<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opening Up</title>
	<atom:link href="http://www.opening-up.com/feed/?cat=-4" rel="self" type="application/rss+xml" />
	<link>http://www.opening-up.com</link>
	<description>Insights into and from Sumac</description>
	<lastBuildDate>Fri, 08 Jan 2010 12:50:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signed, sealed and delivered</title>
		<link>http://www.opening-up.com/2010/01/06/signed-sealed-and-delivered/</link>
		<comments>http://www.opening-up.com/2010/01/06/signed-sealed-and-delivered/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:07:39 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Sumac Review 2009]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=109</guid>
		<description><![CDATA[We have really tried to raise the bar with some of our projects this year and have not let reduced budgets affect the quality of our service or indeed the end product. All new releases can be seen on the Sumac website but a few of my favourites include the agency website for The Bank, [...]]]></description>
			<content:encoded><![CDATA[<p>We have really tried to raise the bar with some of our projects this year and have not let reduced budgets affect the quality of our service or indeed the end product. All new releases can be seen on the Sumac website but a few of my favourites include the <a href="http://thebank.co.uk">agency website for The Bank</a>, the very successful <a href="http://sel.org.uk">Social Enterprise London website</a> (acheiving very optimistic targets set for membership sign-up), <a href="http://russellgroup.ac.uk/">The Russell Group</a> (successfully pulling in assets from the twenty top universities in the country to compliment their own fantastic content) and of course our ongoing development of the <a href="http://www.predictorpro.com/">PredictorPro predictions platform</a>.</p>
<p>I&#8217;m really looking forward to two new projects in particular for the new year; a community music website for the baby boom generation and a pan-London film license application processing system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2010/01/06/signed-sealed-and-delivered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Socialising&#8221; in 2009</title>
		<link>http://www.opening-up.com/2010/01/06/socialising-in-2009/</link>
		<comments>http://www.opening-up.com/2010/01/06/socialising-in-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:01:56 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sumac Review 2009]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=131</guid>
		<description><![CDATA[I&#8217;ve attended a couple of really inspiring events in 2009; the Guardian Activate Summit and the Media140 London event. Both had enough to really stimulate the mind and encourage positive thinking about a social future. I also really find these kind of events the perfect way to meet new people as there is so much [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve attended a couple of really inspiring events in 2009; the <a href="http://www.opening-up.com/2009/07/08/activate09/">Guardian Activate Summit</a> and the <a href="http://www.opening-up.com/2009/10/28/some-thoughts-on-media140/">Media140 London</a> event. Both had enough to really stimulate the mind and encourage positive thinking about a social future. I also really find these kind of events the perfect way to meet new people as there is so much to material to fuel conversation without the usual &#8220;what do you do&#8221; introductions.</p>
<p>Through these events I&#8217;ve been introduced to <a href="http://tuttleclub.wordpress.com/">the Tuttle Club</a> and <a href="http://chinwag.com/events/2009/12/media-camp-london-3">Media Camp London</a>, again great meet-up events, both very much fueled by Twitter and other social media channels. I&#8217;ll be looking to really develop some of the relationships made in 2010 and of course make new ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2010/01/06/socialising-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy staffing</title>
		<link>http://www.opening-up.com/2010/01/06/happy-staffing/</link>
		<comments>http://www.opening-up.com/2010/01/06/happy-staffing/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:47:49 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Sumac Review 2009]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=111</guid>
		<description><![CDATA[We&#8217;ve had no new recruits at Sumac this year but have rather concentrated on developing the business to best take advantage of the skills we already have whilst refining our collaborative approach with other partners. I&#8217;m really delighted with the way everyone is working together to ensure the business goes from strength to strength without [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had no new recruits at Sumac this year but have rather concentrated on developing the business to best take advantage of the skills we already have whilst refining our collaborative approach with other partners. I&#8217;m really delighted with the way everyone is working together to ensure the business goes from strength to strength without compromising their own personal development. Hats off to Alex, Sean and Ollie.</p>
<p>MD <a href="http://sumac.uk.com/david-evans/">David Evans</a> is now working full time within Sumac after succesfully completing some major contracts with Network Rail. We&#8217;re all looking forward to having the benefit of his great experience to draw on in 2010. My wife Victoria Peel will also increase her involvement with the business in 2010, initially taking care of invoicing and generally maintaining the family feel of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2010/01/06/happy-staffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with agencies</title>
		<link>http://www.opening-up.com/2010/01/06/working-with-agencies/</link>
		<comments>http://www.opening-up.com/2010/01/06/working-with-agencies/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:35:28 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Sumac Review 2009]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=125</guid>
		<description><![CDATA[Throughout 2009 we continued to offer technical services to our agency partners, some of whom you can see on our website. This allowed us to work with some household names such as Bauer, Vodafone, Rolls Royce and Strongbow on some really interesting projects. On the downside though, we are still often kept hidden in the [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout 2009 we continued to offer technical services to our agency partners, some of whom you can see on our website. This allowed us to work with some household names such as Bauer, Vodafone, Rolls Royce and Strongbow on some really interesting projects. On the downside though, we are still often kept hidden in the background which is frustrating in a number of ways. Firstly we are so restricted in the service we can offer. So much of what we do is about collaboration, working with businesses and their creative partners to explore possibilities and deliver the best we can. As back-room developers, communication becomes difficult and those important challenging questions are simply not asked. The result can be that the value Sumac adds to a project is diluted and our reputation suffers.</p>
<p>Whilst we will of course continue to work with our existing partners in whatever way they need, we must convince new partners to be open with their clients about Sumac&#8217;s role and where possible attract clients directly to Sumac so that we can then introduce them to our collaborative, open, creative approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2010/01/06/working-with-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic climate excuses</title>
		<link>http://www.opening-up.com/2010/01/06/economic-climate-excuses/</link>
		<comments>http://www.opening-up.com/2010/01/06/economic-climate-excuses/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:33:49 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Sumac Review 2009]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=122</guid>
		<description><![CDATA[This year saw Sumac maintain last year&#8217;s performance in testing economic times. Generally there have been a few sticky moments and the first consequence of recession related stress seems to be lack of communication &#8211; emails ignored, phone calls not returned &#8211; which can really damage relationships.
Unfortunately some of our clients seem to have used [...]]]></description>
			<content:encoded><![CDATA[<p>This year saw Sumac maintain last year&#8217;s performance in testing economic times. Generally there have been a few sticky moments and the first consequence of recession related stress seems to be lack of communication &#8211; emails ignored, phone calls not returned &#8211; which can really damage relationships.</p>
<p>Unfortunately some of our clients seem to have used the recession as an excuse for some very bad behaviour. One client went under owing us money having stalled and stalled on settling invoices for many months only to resurface doing business under the same name, with the same clients as if nothing had happened. I rather naively agreed to carry on working with them in the belief it was the best way to recoup our losses. However, at the first opportunity they delayed payment on an invoice and it was game-over.</p>
<p>Another claimed the recession in the property sector was the cause of their non-payment. It later materialised that they had made a business decision not to pay us because the website wasn&#8217;t bringing them the revenue they had hoped. This was after they had completely neglected their site, adding no content and refusing to allow us to review the site after launch. We offered a 25% discount and said farewell.</p>
<p>Despite these lessons we are determined to keep doing business the way we feel it should be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2010/01/06/economic-climate-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for PredictorPro</title>
		<link>http://www.opening-up.com/2010/01/06/predictions-for-predictorpro/</link>
		<comments>http://www.opening-up.com/2010/01/06/predictions-for-predictorpro/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:32:55 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Sumac Review 2009]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=120</guid>
		<description><![CDATA[This year has been a good one for Sumac and PredictorPro. We&#8217;ve delivered new games for the reality TV shows &#8211; Big Brother, Strictly Come Dancing and I&#8217;m a Celebrity Get Me Out of Here &#8211; which have been well received. The 2009 Grand Prix season went really well and there are hopes of new [...]]]></description>
			<content:encoded><![CDATA[<p>This year has been a good one for <a href="http://www.predictorpro.com/">Sumac and PredictorPro</a>. We&#8217;ve delivered new games for the reality TV shows &#8211; Big Brother, Strictly Come Dancing and I&#8217;m a Celebrity Get Me Out of Here &#8211; which have been well received. The 2009 Grand Prix season went really well and there are hopes of new partnerships next year. Several new football leagues have been added and this remains a really strong part of the core offering.</p>
<p>Big news for early 2009 is the preparation for the World Cup. Our hope is that the restricted time-frame and huge popular interest will bring lots of new friends to the PredictorPro user base and we will be doing lots to foster the community aspects of the site in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2010/01/06/predictions-for-predictorpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from disappointment</title>
		<link>http://www.opening-up.com/2010/01/06/learning-from-disappointment/</link>
		<comments>http://www.opening-up.com/2010/01/06/learning-from-disappointment/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:30:44 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Sumac Review 2009]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=117</guid>
		<description><![CDATA[After working with LIFT (The London International Festival of Theatre) on their website for a couple of years now, we were very disappointed not to be involved in their new rebranded website. They were emphatic in their appreciation of our expertise and service and made it clear in their rebrand brief that they would happily [...]]]></description>
			<content:encoded><![CDATA[<p>After working with LIFT (The London International Festival of Theatre) on their website for a couple of years now, we were very disappointed not to be involved in their new rebranded website. They were emphatic in their appreciation of our expertise and service and made it clear in their rebrand brief that they would happily continue to work with us should the new design agency be open to collaboration. Of the 10+ agencies invited to pitch, three (Hyperkit, thomas.matthews and Crescent Lodge) have worked with Sumac in the past and had no hesitation putting in a joint proposal. Unfortunately the selected agency chose to deliver their designs on their own framework and not to talk to Sumac. The Bureau for Visual Affairs has a strong portfolio in the arts sector and from that perspective seem a good choice for LIFT. However, from what I&#8217;ve seen of the new site (due to launch imminently) I can see nothing that couldn&#8217;t have been delivered on the Sumac CMS that LIFT already know and love.</p>
<p>We really need to work harder to convince our clients of the benefits of maintaining existing, good relationships whilst keeping them fresh with new collaborations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2010/01/06/learning-from-disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom in 140 characters</title>
		<link>http://www.opening-up.com/2009/11/04/words-of-wisdom-in-140-characters/</link>
		<comments>http://www.opening-up.com/2009/11/04/words-of-wisdom-in-140-characters/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:46:26 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=105</guid>
		<description><![CDATA[Thinking about how to follow on from our work with The School of Life and St. Luke&#8217;s on The Daily Aphorism, I&#8217;ve been wondering how we could pull in some words of wisdom from the Twitterati. On the surface, it seems like the perfect vehicle to collect &#8220;words of wisdom in a sentence&#8221; but, as [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about how to follow on from our work with The School of Life and St. Luke&#8217;s on <a title="Visit The Daily Aphorism" href="http://www.thedailyaphorism.com/">The Daily Aphorism</a>, I&#8217;ve been wondering how we could pull in some words of wisdom from the Twitterati. On the surface, it seems like the perfect vehicle to collect &#8220;words of wisdom in a sentence&#8221; but, as we all know, there is an awful lot of inconsequential chatter to wade through before anything of worthy of serious contemplation pops up. You may occasionally &#8220;sample the stream&#8221; just as Alain de Botton announces &#8220;<span><span>Wisdom &#8211; that part of knowledge that isn&#8217;t only true, but also happens to be helpful&#8221; &#8211; but it can so easily be missed.</span></span></p>
<p><span><span>Twitter lists may help &#8211; perhaps I could create one for &#8220;Sages&#8221; (is that a good plural?). I did think we could invite people to use a hash tag &#8211; #wisdom for example &#8211; but that has it&#8217;s downside &#8211; not least that the hash tag itself would reduce the number of characters available for said wisdom. Words of wisdom in 132 characters (you&#8217;d have to count the space).</span></span></p>
<p><span><span>It may also be useful to have people retweet anything they found valuable in a &#8220;meaning of life&#8221; kind of way but the etiquette requires acknowledgement, reducing the character count further. Although coincidentally I did just tweet this &#8220;</span></span><span><span>RT @<a href="http://twitter.com/alaindebotton">alaindebotton</a> Love your children and they will be able to outgrow you. Ignore your children and they will be obsessed with you for life.&#8221; &#8211; exactly 140 characters, man he&#8217;s on fire today!</span></span></p>
<p><span><span>I&#8217;m going to give this some more thought and any of your comments/recommendat</span></span><span><span>ions</span></span><span><span> would be welcome.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2009/11/04/words-of-wisdom-in-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on #Media140</title>
		<link>http://www.opening-up.com/2009/10/28/some-thoughts-on-media140/</link>
		<comments>http://www.opening-up.com/2009/10/28/some-thoughts-on-media140/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:50:42 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[media140]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/?p=93</guid>
		<description><![CDATA[Having recently helped out Media140’s driving force Ande Gregson (@dailytwitter) with a few Word Press issues and pushing the event a little to some interested creative agency clients, we at Sumac were delighted to be listed amongst the event’s sponsors and partners. I couldn’t help but chuckle ironically to myself however, when during Ande’s welcoming speach, the big screen was filled with logos.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-97" title="media140-sponsors" src="http://www.opening-up.com/wp-content/uploads/2009/10/media140-sponsors.jpg" alt="media140-sponsors" width="500" height="264" /><br />
Having recently helped out Media140&#8217;s driving force Ande Gregson (<a href="http://twitter.com/dailytwitter" title="Ande Gregson on twitter">@dailytwitter</a>) with a few Word Press issues and pushing the event a little to some interested creative agency clients, we at Sumac were delighted to be listed amongst the event&#8217;s sponsors and partners. I couldn&#8217;t help but chuckle ironically to myself however, when during Ande&#8217;s welcoming speach, the big screen was filled with logos. There amongst the better known sponsors &#8211; Revolution, iab, Contagious, etc. &#8211; sat the lovely Sumac leaf completely unaccompanied by the word Sumac. We&#8217;re not exactly a household name and I am trying to raise our profile so why oh why did I not send an image file with the company name in it? Not one to readily accept mistakes, I might stick with it. Look out for that leaf!</p>
<p>The opening keynote set a certain tone. AKQA CEO Tom Bedecarre (<a href="http://twitter.com/tombed" title="Tom Bedecarre on twitter">@tombed</a>) clearly loves Twitter and is well respected amongst this community. His authenticity and good humour shone but his mention of &#8220;twitter haters&#8221; brought it to my attention that the room was quite possibly full of them. The antagonism amongst the agency delegates suddenly seemed palpable. There is much scepticism amongst this crowd and they&#8217;re looking for answers that Tom wasn&#8217;t giving.</p>
<p>The first panel didn&#8217;t actually help much too much, the inevitable question of return on investment came up and by the time the forum was open to the floor, the crowd were baying for real world examples. I exaggerate a little but those that didn&#8217;t already get it, weren&#8217;t getting it and those that did, were so pissed off at the BT wifi fail that they couldn&#8217;t care less what anyone was saying.</p>
<p>Creative crowdsourcing with Nic Ray (IdeaBounty) and Noam Buchalter (Unilever) was thought provoking. I&#8217;ve heard talk of this in relation to technical services but not really considered it in relation to &#8220;creative&#8221; ideas. David (Evans &#8211; co-owner of Sumac) did ask me how that differs from the competitive pitch that we and our clients dislike so much, or the tender process where you have to put in so much effort up-front for your proposal to be marked against a checklist of requirements before you&#8217;ve even met the client. He has a point. If Unilever really felt that Lowe weren&#8217;t coming up with the goods for Pepperami, couldn&#8217;t they just talk to a few more agencies, look them in the eye and see which one they felt they might like to work with? Oh and for the record &#8211; a Pepperami in every kid&#8217;s lunchbox &#8211; not my idea of the social good.</p>
<p>The next panel really picked up the pace due to some extreme provocation from George Nimeh of Iris Digital (<a href="http://twitter.com/iboy" title="George Nimeh on twitter">@iboy</a>) and some fantastically wise and honest straight-talking from Daren Forsyth (<a href="http://twitter.com/darenBBC" title="Daren Forsyth on twitter">@darenBBC</a>) and Lloyd Davis, founder of the Tuttle club (<a href="http://twitter.com/lloyddavis" title="Lloyd Davis on twitter">@lloyddavis</a>). George was discussing &#8220;idiots&#8221; who don&#8217;t already know the do&#8217;s and don&#8217;ts that are basically common sense and the fact that most agencies just want to know how to make money from social media. My urge to cheer was quickly stifled by Lloyd and Darens&#8217; call for understanding and forgiveness. It became aparent to my guests, confirmed by Lloyd, that everyone was making it up as they go along. I felt frankly comforted by the whole thing at that point.</p>
<p>Next up a keynote from Ciaran Norris of Mindshare (<a href="http://twitter.com/ciaranj" title="Ciaran Norris on twitter">@ciaranj</a>). I have to be honest I can&#8217;t remember what Ciaran spoke about but I do remember it being insightful and funny (<a href="http://bit.ly/ZoUan" title="Summary of @ciaranj's keynote">there is a summary here</a>). I couldn&#8217;t ask for more than that before lunch &#8211; great stuff.</p>
<p>In the first afternoon keynote John Beasley of Red Bull showed off what they have been up to with their various diverse social engagement activities and it was damn impressive. They have clearly embraced social media wholesale, 15% of the X-fighter budget going on digital &#8211; perhaps a higher figure than it sounds given the impressive nature of the event at Battersea Power Station and the chap jumping over Tower Bridge.</p>
<p>The next panel started brightly, with Amelia Torode of VCCP (<a href="http://twitter.com/Amelia_Torode" title="Amelia Torode on twitter">@Amelia_Torode</a>) discussing her relationship with Aleksandr the meerkat. It would have been even more interesting if she&#8217;d expanded a little on her comment regarding the initial buy-in from the client and that they continue to pay very little for the campaign. Forgive me Amelia if I picked up on this incorrectly, it was only a passing comment but this is a big issue for agencies trying to find their feet with social media. The debate may have picked up but descended into embarassing school-room humour &#8211; some of it admittedly funny &#8211; thanks to the damn twitterfall. Ted Hunt from innocent did look pretty fed-up when he arrived and I&#8217;m not sure he felt much better when he left. I&#8217;ve commented on the Twitterfall/Back Channel before on <a href="http://bit.ly/IDqjr" title="The Media 140 Blog">the Media140 blog</a> so don&#8217;t get me started! Interesting to re-read Brian Condon&#8217;s article there by the way, especially with regards to infrastructure.</p>
<p>Things back on track with Richard Baker on the next panel who tweets magnificently for Virgin Trains (<a href="http://twitter.com/richard_baker" title="Richard Baker on twitter">@richard_baker</a>). The most interesting question here as far as I&#8217;m concerned was on the subject of ownership of the relationships developed through social media platforms. The best way for organisations to engage in a very human and sociable way is to encourage their employees to do so on their behalf. But what happens when they individual moves on? The consensus is that honesty is the best policy but this is something new. No doubt this stuff will find its way into employee contracts very soon.</p>
<p>The final keynote seemed like it might give the agencies the information they&#8217;d really come for with the title &#8220;Show me the money!&#8221;. Unfortuantely Glam Media&#8217;s Bernard Desarnauts only managed to tell them how they might spend their money &#8211; on his product. Tinker (alarm) bells were ringing. You don&#8217;t want to pay for a conference only to become a captive audience for someone to pitch their wares. I&#8217;m know there was a broader significance to his presentation but it was quite shameless.</p>
<p>Thankfully, Media140 labs finished the event on a high note, thanks in no small part to David McCandless (<a href="http://twitter.com/mccandelish" title="David McCandless on twitter">@mccandelish</a>) whose own self-concious plugging of <a href="http://www.harpercollins.com/book/pre-order.aspx?isbn13=9780061748363">his book</a> was entirely appropriate and backed up by a fascinating insight into his motivated visualisations. Utku Can Akyuz plugged Mint Digital&#8217;s open-source Hemlock platform which Sumac will certainly take a look at and Mark Rock discussed something of the future for social media darling Audioboo.</p>
<p>I&#8217;m not sure many delegates realised before the event that they were eligable for the after party but Ollie and I did our best to get through the bar tab. Cheers all at media140 &#8211; a fascinating day.</p>
<p><a href="http://www.guardian.co.uk/media/pda/2009/oct/27/digital-media-socialnetworking" title="Media 140 coverage from the Guardian">More coverage here</a> by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2009/10/28/some-thoughts-on-media140/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Over Delivering</title>
		<link>http://www.opening-up.com/2009/10/08/over-delivering/</link>
		<comments>http://www.opening-up.com/2009/10/08/over-delivering/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:45:52 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.opening-up.com/index.php/over-delivering/</guid>
		<description><![CDATA[During a conversation with a friend and client of ours earlier this week, I was explaining that for the last couple of years, we've built up our reputation by concentrating on "delighting" our clients rather than constantly watching the bottom line. To a certain extent this has paid off but as a result we seem to be constantly over delivering. By that I mean we scope the work according to budget, then pretty much ignore it during the delivery process and do what we feel should be done <strong>on top of</strong> what the client is actually paying for.]]></description>
			<content:encoded><![CDATA[<p>During a conversation with a friend and client of ours earlier this week, I was explaining that for the last couple of years, we&#8217;ve built up our reputation by concentrating on &#8220;delighting&#8221; our clients rather than constantly watching the bottom line. To a certain extent this has paid off but as a result we seem to be constantly over delivering. By that I mean we scope the work according to budget, then pretty much ignore it during the delivery process and do what we feel should be done <strong>on top of</strong> what the client is actually paying for.</p>
<p>To be honest I was having a bit of a moan, saying that we really needed to improve efficiency and be stricter on what we can or can&#8217;t do within budget, making more time for internal projects and sales.</p>
<p>Now I have heard over delivery described as one of the key enemies of a small business like ours. However, my friend quite rightly pulled me up and said that going the extra mile for a client, as long as they appreciate it, is probably the most effective sales tool we have at Sumac. When push comes to shove and budgets are being cut, the company that constantly over delivers is going to be the last company to be knocked off the supplier list and the first company to be recommended.</p>
<p>Food for thought whilst we&#8217;re planning our sales strategy for the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opening-up.com/2009/10/08/over-delivering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
